Select a different country or region to see content for your location.
United States
02:06:09 GMT+0000 (Coordinated Universal Time)


EGF25165-E40
Flanged bush
Flanged bush, maintenance-free, ISO 3547, with steel backing
Preferred product
Product information

Main Dimensions & Performance Data
Di | 25 mm | Diametro interno |
Do | 28 mm | Diametro esterno |
Dfl | 35 mm | Diametro esterno della flangia |
B | 16,5 mm | Larghezza |
Cr | 47.300 N | Basic dynamic load rating, radial |
C0r | 84.300 N | Basic static load rating, radial |
Ca | 29.000 N | Basic dynamic load rating, axial |
C0a | 51.800 N | Basic static load rating, axial |
≈m | 17,92 g | Weight |
Dimensions
f | 20 ° | Chamfer angle outside diameter |
sfl | 1,5 mm | Flange thickness |
Rmax | 1,5 mm | Raggio, max. |
f | 0,6 mm | Smusso esterno |
Fi max | 0,7 mm | Distanza interna tra gli spigoli, max |
Fi min | 0,1 mm | Distanza tra gli spigoli interna, min. |
s3 | 1,5 mm | Spessore parete |
Dfl OT | 0,5 mm | Diametro esterno della flangia, tolleranza superiore |
Do OT | 0,075 mm | Diametro esterno, tolleranza superiore |
s3 OT | 0,005 mm | Spessore parete, tolleranza superiore |
Dfl UT | -0,5 mm | Diametro esterno della flangia, tolleranza inferiore |
s3 UT | -0,025 mm | Spessore parete, tolleranza inferiore |
Do UT | 0,035 mm | Diametro esterno, tolleranza inferiore |
BOT | 0,25 mm | Larghezza, tolleranza superiore |
BUT | -0,25 mm | Larghezza, tolleranza inferiore |
sfl OT | 0,05 mm | Flange thickness, upper tolerance |
sfl UT | -0,2 mm | Flange thickness, lower tolerance |
fOT | 0,4 mm | Smusso esterno, tolleranza superiore |
fUT | -0,4 mm | Smusso esterno, tolleranza inferiore |
Temperature range
Tmin | -200 °C | Température de fonctionnement min. |
Tmax | 280 °C | Temperatura d’esercizio max. |