Select a different country or region to see content for your location.
United States
01:47:01 GMT+0000 (Coordinated Universal Time)



RRTR35-XL
Flanged housing unit
Housing units RRTR, three-bolt flanged housing units, sheet steel, eccentric locking collar, R seals
Replaces
RRTR35


Main Dimensions & Performance Data
d | 35 mm | Bore diameter |
H2 | 105,6 mm | Altezza flangia |
H | 122 mm | Flange width |
U | 34,8 mm | Altezza complessiva |
Cr | 25.500 N | Basic dynamic load rating, radial |
C0r | 15.300 N | Basic static load rating, radial |
C0r G | 6.400 N | Capacità di carico (supporto) |
≈m | 0,78 kg | Weight |
Mounting dimensions
J | 100 mm | Distance fixing bore |
J | 100 mm | Diametro primitivo (fori) |
N | 10,5 mm | Fixing square |
n | 3 | Numero di fori di avvitamento |
Dimensions
A | 9,5 mm | Altezza supporto |
H1 | 44,5 mm | Distance shaft axis |
S1 | 2,5 mm | Spessore della flangia |
S | 2,5 mm | Spessore della flangia |
V | 81 mm | Diametro spalla alloggiamento |
Additional information
2 | Numero di supporti | |
FLAN72-MSTR | Alloggiamenti | |
E35-XL-KRR-B | Bearing designation |
Temperature range
Tmin | -20 °C | Température de fonctionnement min. |
Tmax | 120 °C | Temperatura d’esercizio max. |