Select a different country or region to see content for your location.
United States
05:58:14 GMT+0000 (Coordinated Universal Time)


Main Dimensions & Performance Data
Fw | 24 mm | Diametro interno delimitato dai rullini |
Ew | 28 mm | Diametro esterno delimitato dai rullini |
Bc | 17 mm | Larghezza |
Cr | 14.500 N | Basic dynamic load rating, radial |
C0r | 25.000 N | Basic static load rating, radial |
Cur | 3.350 N | Fatigue load limit, radial |
nG | 18.800 1/min | Numero di giri limite |
nϑr | 10.600 1/min | Velocità di riferimento |
≈m | 14 g | Weight |
Temperature range
Tmin | -30 °C | Température de fonctionnement min. |
Tmax | 140 °C | Temperatura d’esercizio max. |
Your current product variant
Cage | JN | Steel sheet metal |
Characteristics