Select a different country or region to see content for your location.
United States
03:11:58 GMT+0000 (Coordinated Universal Time)



PME30-XL-N
Flanged housing unit
Housing units PME, four-bolt flanged housing units, cast iron, centring spigot, eccentric locking collar, P seals
Replaces
PME30-N
Preferred product
Frequently bought together


Main Dimensions & Performance Data
| d | 30 mm | Bore diameter |
| H | 125 mm | Height flange |
| B1 | 35,8 mm | Locking collar total width |
| U | 24,7 mm | Total height unit |
| Cr | 20.700 N | Basic dynamic load rating, radial |
| C0r | 11.300 N | Basic static load rating, radial |
| Cur | 480 N | Fatigue load limit, radial |
| ≈m | 0,97 kg | Weight |
Mounting dimensions
| J | 100 mm | Pitch circle diameter (holes) |
| N | 11,5 mm | Fixing bore |
| T1 | 11 mm | Height spigot |
| Z | 80 mm | Diameter spigot |
h8 | Diameter spigot clearance | |
| n | 4 | Number of screwing holes |
Dimensions
| A | 20,5 mm | Height housing |
| A1 | 9,5 mm | Thickness of flange |
| A2 | 2 mm | Distance raceway |
| S | 2 mm | Chamfer width |
| Q | M6 | Connection thread for lubrication |
Additional information
1 | Number of housings | |
ME06 | Housing | |
GRAE30-XL-NPP-B | Bearing designation | |
KASK06 | Protecting cap |
Temperature range
| Tmin | -20 °C | Operating temperature min. |
| Tmax | 120 °C | Operating temperature max. |


