Select a different country or region to see content for your location.
United States
14:16:41 GMT+0000 (Coordinated Universal Time)


UCF214-42
Flanged housing unit
Flanged housing unit UCF
Frequently bought together


Main Dimensions & Performance Data
| d | 66,675 mm | Bore diameter |
| L | 193 mm | Flange width |
| U | 75,4 mm | Total height unit |
| Cr | 66.000 N | Basic dynamic load rating, radial |
| C0r | 44.000 N | Basic static load rating, radial |
| Cur | 2.300 N | Fatigue load limit, radial |
| ≈m | 6,19 kg | Weight |
Mounting dimensions
| J | 152 mm | Distance fixing bore |
| N | 19 mm | Fixing bore |
| N1 | 152 mm | Distance fixing bore |
| n | 4 | Number of screwing holes |
Dimensions
| A | 54 mm | Height housing |
| A1 | 24 mm | Thickness of flange |
| A2 | 31 mm | Distance raceway |
| B | 75,4 mm | Width |
| Q | M6 | Connection thread for lubrication |
Additional information
1 | Number of housings | |
F214 | Housing | |
UC214-42 | Bearing designation |
Temperature range
| Tmin | -20 °C | Operating temperature min. |
| Tmax | 120 °C | Operating temperature max. |


